Teams › Big South · Compare Charleston Southern with another team

Charleston Southern
Charleston Southern returns 73% of last season's minutes and rates #238 on offense and #292 on defense of 365 teams. 80% range: -12.4 to +2.0.
Why we have them here
Charleston Southern's preseason projection of -5.2 (No. 276 of 365) starts from the roster: its players' ratings, weighted by projected minutes, add up to a roll-up worth -2.9, about the -3.0 typical of teams ranked near it. Last season's rating (No. 233 at the end of 2025-26) adds -0.6, about its neighbours' -0.9; the program's level two and three seasons back and the roster's experience and shape add -2.0. It returns 73% of last season's minutes, about the same as teams ranked near it (68%). The projection leans most on Luke Williams (+1.1), Jesse Hafemeister (+0.4) and Devin Brafford (+0.0); the newcomer who matters most is Jackson Crawford, a newcomer from outside Division I, at -0.2. Its 80% range, -12.4 to +2.0, is about as wide as that of teams ranked near it.
Generated from the published projection's own terms, not written by hand. "Teams ranked near it" are the thirty nearest in the preseason order. Preseason projection frozen 2026-10-23; how the projection is built.
Roster
Returning 70% · Transfer 6% · Other newcomer 24%
| Rank | Player | Pos | Ht | D1 yrs | Group | From | MPG | Rating | Contrib. |
|---|---|---|---|---|---|---|---|---|---|
| 832 | Luke Williams | G | 6-0 | 1 | Returning | Charleston Southern | 25 | +1.8 | +1.1 |
| 1270 | Jesse Hafemeister | F | 6-5 | 1 | Returning | Charleston Southern | 23 | +0.6 | +0.4 |
| 1722 | Devin Brafford | F | 7-1 | 2 | Returning | Charleston Southern | 10 | -0.1 | +0.0 |
| 2619 | Trent Coleman | F | 6-7 | 2 | Returning | Charleston Southern | 11 | -1.1 | -0.3 |
| 2641 | Jackson Crawford | F | 5-11 | 0 | Other newcomer | 5 | -1.5 | -0.2 | |
| 2713 | Anthony Ruffolo | F | 6-0 | 0 | Other newcomer | 5 | -1.6 | -0.2 | |
| 2713 | Kaleb Lofton | F | 6-0 | 3 | Other newcomer | 5 | -1.6 | -0.2 | |
| 2780 | Lase Olalere | F | 6-10 | 2 | Returning | Charleston Southern | 15 | -1.0 | -0.4 |
| 2815 | Mathok Majok | C | 7-4 | 3 | Transfer | New Orleans | 5 | -1.7 | -0.2 |
| 2947 | Jaquias Franklin | G | 6-1 | 1 | Returning | Charleston Southern | 15 | -1.1 | -0.4 |
| 2952 | DJ Hubbard | F | 6-3 | 0 | Other newcomer | 6 | -1.8 | -0.3 | |
| 2952 | Alex Harper | F | 6-3 | 0 | Other newcomer | 6 | -1.8 | -0.3 | |
| 3098 | Tito Deng | F | 7-0 | 3 | Transfer | Jacksonville | 3 | -2.7 | -0.2 |
| 3120 | Riley Brooks | F | 6-5 | 0 | Other newcomer | 6 | -1.9 | -0.3 | |
| 3316 | Marquise Leslie | F | 6-7 | 0 | Other newcomer | 6 | -2.0 | -0.3 | |
| 3422 | AJ Gladieux | G | 6-2 | 1 | Returning | Charleston Southern | 5 | -2.4 | -0.3 |
| 3454 | Anthony Gause | G | 6-3 | 2 | Returning | Charleston Southern | 5 | -2.4 | -0.3 |
| 3582 | Jefferson McLamb | G | 6-5 | 1 | Other newcomer | 7 | -2.2 | -0.4 | |
| 4158 | Nicholas Errica | F | 6-5 | 1 | Transfer | Western Michigan | 4 | -3.8 | -0.4 |
| 4482 | Armari Carraway | G | 6-0 | 1 | Returning | Charleston Southern | 14 | -2.5 | -0.9 |
| 5010 | Jacob Taylor | G | 6-3 | 1 | Returning | Charleston Southern | 17 | -3.5 | -1.4 |
A player's rating is points per 100 possessions better than an average Division I player while he is on the floor. Contribution weights it by the share of a rotation slot he is projected to play, so a star on the bench and a role player who never sits both read right. Rank is among all 5,249 rated players. MPG is the projected share of a rotation slot times 40. "From" is last season's team. The bars are contribution, the player's rating times his projected share; their sum is the roll-up the projection starts from.
Schedule
| Date | Opponent | Proj. margin | Win prob. | ||
|---|---|---|---|---|---|
| Mon Nov 02 | at | -16.9 | 9% | ||
| Tue Nov 10 | at | -16.9 | 9% | ||
| Sat Nov 14 | vs | +6.7 | 70% | ||
| Wed Nov 18 | vs | +6.9 | 71% | ||
| Sat Nov 21 | at | -7.7 | 27% | ||
| Tue Nov 24 | at | -10.6 | 20% | ||
| Fri Nov 27 | at | -9.6 | 22% | ||
| Sat Nov 28 | N | -0.3 | 49% | ||
| Tue Dec 01 | vs | +9.6 | 78% | ||
| Sat Dec 05 | at | +0.5 | 51% | ||
| Wed Dec 16 | at | -3.2 | 40% | ||
| Tue Dec 22 | at | -6.3 | 31% | ||
| Mon Dec 28 | at | -4.6 | 36% | ||
| Fri Jan 01 | at | conf | -5.1 | 34% | |
| Sun Jan 03 | at | conf | -3.7 | 38% | |
| Wed Jan 06 | vs | conf | +9.4 | 77% | |
| Sat Jan 09 | at | conf | -3.9 | 38% | |
| Wed Jan 13 | vs | conf | +2.1 | 57% | |
| Sat Jan 16 | vs | conf | -11.9 | 17% | |
| Sat Jan 23 | at | conf | -6.0 | 31% | |
| Thu Jan 28 | vs | conf | +1.0 | 53% | |
| Sat Jan 30 | vs | conf | -0.5 | 48% | |
| Wed Feb 03 | at | conf | +5.5 | 67% | |
| Sat Feb 06 | at | conf | -17.9 | 8% | |
| Thu Feb 11 | vs | conf | -1.2 | 46% | |
| Sat Feb 13 | vs | conf | +1.1 | 53% | |
| Thu Feb 18 | at | conf | -2.4 | 42% | |
| Thu Feb 25 | vs | conf | +1.1 | 53% | |
| Sat Feb 27 | at | conf | -3.5 | 39% |
Projected margin is from Charleston Southern's side, with home court where the game is not neutral (N). Games are the schedule as posted; tournaments and late additions appear as they are listed. Predictions are as of 2026-10-26 and reflect the roster as the model has it on that date.