Teams › ASUN · Compare Stetson with another team

Stetson
Stetson returns 78% of last season's minutes and rates #237 on offense and #351 on defense of 365 teams. 80% range: -14.8 to -0.3.
Why we have them here
Stetson's preseason projection of -7.6 (No. 311 of 365) starts from the roster: its players' ratings, weighted by projected minutes, add up to a roll-up worth -5.0, about the -4.7 typical of teams ranked near it. Last season's rating (No. 323 at the end of 2025-26) adds -1.9, about its neighbours' -1.6; the program's level two and three seasons back and the roster's experience and shape add -1.0. It returns 78% of last season's minutes, about the same as teams ranked near it (71%). The projection leans most on Collin Kuhl (+1.5), Mason Fuentes (-0.2) and Alec Oglesby (-0.3); the newcomer who matters most is Mason Fuentes, a freshman, recruit No. 167, at -0.2. Its 80% range, -14.8 to -0.3, is about as wide as that of teams ranked near it.
Generated from the published projection's own terms, not written by hand. "Teams ranked near it" are the thirty nearest in the preseason order. Preseason projection frozen 2026-10-23; how the projection is built.
Roster
Returning 78% · Transfer 16% · Freshman 6%
| Rank | Player | Pos | Ht | D1 yrs | Group | From | MPG | Rating | Contrib. |
|---|---|---|---|---|---|---|---|---|---|
| 634 | Collin Kuhl | F | 6-8 | 3 | Returning | Stetson | 22 | +2.8 | +1.5 |
| 2280 | Alec Oglesby | G | 6-5 | 6 | Transfer | Middle Tennessee | 19 | -0.6 | -0.3 |
| 2419 | Mason Fuentes | G | 6-2 | 0 | Freshman | High school | 12 | -0.9 | -0.2 |
| 2509 | Jake Johnson | G | 6-5 | 1 | Returning | Stetson | 24 | -0.6 | -0.4 |
| 3854 | Finley Sheridan | F | 6-10 | 3 | Returning | Stetson | 19 | -1.5 | -0.7 |
| 4071 | Thiago Sucatzky | G | 5-10 | 1 | Transfer | Florida International | 13 | -2.0 | -0.7 |
| 4311 | Calvin Sirmans III | G | 5-8 | 1 | Returning | Stetson | 19 | -1.9 | -0.9 |
| 4423 | Ben Gladieux | G | 6-7 | 1 | Returning | Stetson | 5 | -3.9 | -0.5 |
| 4489 | Isaac Jones | G | 6-1 | 3 | Returning | Stetson | 5 | -4.1 | -0.5 |
| 4589 | Miller McGowan | G | 6-1 | 1 | Returning | Stetson | 5 | -4.4 | -0.6 |
| 4699 | Janusz Ratowski | F | 6-11 | 1 | Returning | Stetson | 9 | -3.7 | -0.8 |
| 4834 | Daniel Macgregor | G | 6-0 | 2 | Returning | Stetson | 15 | -3.1 | -1.1 |
| 5098 | Alex Doyle | F | 6-9 | 3 | Returning | Stetson | 14 | -4.4 | -1.5 |
| 5102 | J.R. Leonard | G | 6-4 | 1 | Returning | Stetson | 9 | -5.6 | -1.2 |
| 5167 | Sean Morgan | G | 6-2 | 1 | Returning | Stetson | 10 | -5.8 | -1.5 |
A player's rating is points per 100 possessions better than an average Division I player while he is on the floor. Contribution weights it by the share of a rotation slot he is projected to play, so a star on the bench and a role player who never sits both read right. Rank is among all 5,249 rated players. MPG is the projected share of a rotation slot times 40. "From" is last season's team. The bars are contribution, the player's rating times his projected share; their sum is the roll-up the projection starts from.
Schedule
| Date | Opponent | Proj. margin | Win prob. | ||
|---|---|---|---|---|---|
| Mon Nov 02 | at | -19.1 | 6% | ||
| Tue Nov 03 | at | -15.3 | 11% | ||
| Fri Nov 06 | at | -19.4 | 6% | ||
| Thu Nov 12 | at | -8.9 | 23% | ||
| Thu Nov 19 | at | -26.8 | 2% | ||
| Tue Nov 24 | at | -17.5 | 8% | ||
| Sat Dec 05 | at | -24.2 | 2% | ||
| Mon Dec 14 | at | -21.1 | 4% | ||
| Wed Dec 16 | at | -10.7 | 19% | ||
| Sat Dec 19 | vs | +1.2 | 54% | ||
| Mon Dec 21 | vs | +3.3 | 60% | ||
| Mon Dec 28 | at | -10.8 | 19% | ||
| Wed Dec 30 | at | -4.5 | 36% | ||
| Sat Jan 02 | vs | +1.6 | 55% | ||
| Sat Jan 09 | vs | conf | +1.7 | 56% | |
| Thu Jan 14 | at | conf | -10.3 | 20% | |
| Sat Jan 16 | at | conf | -2.8 | 41% | |
| Thu Jan 21 | vs | conf | -3.9 | 38% | |
| Sat Jan 23 | vs | conf | +1.9 | 56% | |
| Thu Jan 28 | at | conf | -1.5 | 45% | |
| Sat Jan 30 | at | conf | -5.4 | 33% | |
| Sat Feb 06 | at | conf | -2.5 | 42% | |
| Thu Feb 11 | vs | conf | +1.9 | 56% | |
| Sat Feb 13 | vs | conf | -5.1 | 34% | |
| Thu Feb 18 | at | conf | -3.1 | 40% | |
| Sat Feb 20 | at | conf | -9.0 | 23% | |
| Thu Feb 25 | vs | conf | -0.1 | 50% | |
| Sat Feb 27 | vs | conf | +3.1 | 60% |
Projected margin is from Stetson's side, with home court where the game is not neutral (N). Games are the schedule as posted; tournaments and late additions appear as they are listed. Predictions are as of 2026-10-26 and reflect the roster as the model has it on that date.